Ski Pass
The ski resort now soley use hands free ski pass. This regardless of if you ski for just one day or if you purchase a season pass. You will now keep your ski pass in your pocket the entire time and just slide over to our lifts.
Load your card on our website
The fastest way to hit the slopes is to load your ski pass on our website. We use the Axcess system, so if you already are a card holder of this brand you can just load it by visiting our website, click on Book Online and then enter the didgets that are printed on the bottom line, for example: 303FDF88-CCD.
If you do not have a ski pass you can also pre book this on our website for an easy pick up at our reception.
For the one day skiers we offer a "one time use card". This is also hands free but can not be reloaded.
Load or purchase a ski pass - click here
If you have any questions, call us or send a mail.
0243-795800, alpin@rommealpin.se
| Ski pass | Child | Youth | Adult |
| 1 day | 0 kr | 240 kr | 300 kr |
| 2 days | 0 kr | 460 kr | 580 kr |
| 3 days | 0 kr | 670 kr | 850 kr |
| 4 days | 0 kr | 795 kr | 1030 kr |
| 5 days | 0 kr | 900 kr | 1155 kr |
| 1 week | 0 kr | 1010 kr | 1275 kr |
| Season Pass | 0 kr | 2880 kr | 3600 kr |
| Ski Pass optional days | |||
| 3 days | 0 kr | 700 kr | 870 kr |
| 5 days | 0 kr | 1080 kr | 1350 kr |
| 8 days | 0 kr | 1620 kr | 2030 kr |
| Season pass | |||
| Season pass | 0 kr | - kr | - kr |
| Pre-Season pass | 0 kr | - kr | - kr |
| Parents pass | 0 kr | 0 kr | 1800 kr |
| Punch tickets | |||
| 1 run | 0 kr | 40 kr | 40 kr |
| 10 runs | 0 kr | 250 kr | 315 kr |
| 1/2 day pass | |||
| 3 hours | 0 kr | 205 kr | 265 kr |
| Afternoon (fr. 1230) | 0 kr | 205 kr | 265 kr |
| Beginners lifts | |||
| 3 hours | 0 kr | 125 kr | 125 kr |
| 1 day | 0 kr | 175 kr | 175 kr |
| 1 run | 0 kr | 20 kr | 20 kr |
| 10 runs | 0 kr | 190 kr | 190 kr |
| Chip card | |||
| One time fee | 50 kr | 50 kr | 50 kr |


























